|
TALLADEGA, Ala. (AP) - Tony Stewart ended his frustrating winless season Sunday by earning his first Sprint Cup Series race
at Talladega Superspeedway when NASCAR ruled Regan Smith's last-lap pass was illegal.
Smith was in second and trailed Stewart for the final three laps around Talladega, and the rookie made one desperate attempt to grab his first career victory by ducking inside of the two-time champion to attempt a pass.
Stewart blocked, Smith dove below the yellow out-of-bounds line at the bottom of the track to make the pass, and beat Stewart to
the finish line. NASCAR reviewed the move - a driver is allowed to make the pass if officials believe he was forced under the line -
and declared it illegal.
Smith thought he was within the rules on the pass, and went with Dale Earnhardt Inc. president Max Siegel to defend himself to
NASCAR.
"I knew I was only going to get one shot at him," Smith said. "I knew where I was going to make my move. I don't know. I was
always told that the rule is if you get forced down there, then you are the winner of the race and on the last lap, anything goes.
That's what I was going with.
"I got forced down there, man, I had a nose inside of him and I could have piled up the whole field."
The ruling gave Stewart his first win of the season and snapped a 43-race winless streak dating to Watkins Glen last year. It also
was his first career Cup win at Talladega, which has taunted him for 10 years as he finished second a maddening six times.
It looked like he'd again come up short in his final race at Talladega with Joe Gibbs Racing, especially after he was caught in a Friday accident when Dale Earnhardt Jr. blew a tire. Crew chief Greg Zipadelli decided to fix the damaged car instead of moving to the backup, and the No. 20 crew worked late into Friday night making the repairs.
Then a poor qualifying effort on Saturday. Stewart started 34th, which made some wonder if the team had made the right decision in sticking with the damaged car.
Stewart proved everyone wrong on Sunday with flawless strategy that helped him avoid a late 12-car accident and execute a perfect restart when Smith and two of his Dale Earnhardt Inc. teammates were lurking behind him on the final sprint to the finish.
POINTS STANDINGS AFTER RACE 4 OF 10 IN CHASE FOR THE SPRINT CUP:
1. J.Johnson, 5,718
2. C.Edwards, 5,646
3. G.Biffle, 5,641
4. J.Burton, 5,619
5. C.Bowyer, 5,566
6. K.Harvick, 5,547
7. T.Stewart, 5,515
8. J.Gordon, 5,486
9. M.Kenseth, 5,473
10. D.Earnhardt Jr., 5,469
11. Ky.Busch, 5,387
12. D.Hamlin, 5,383
---
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race. The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap
Finish.
-------
NASCAR Sprint Cup-AMP Energy 500 Results
By The Associated Press
Sunday at Talladega Superspeedway, Talladega, Ala.
Lap length: 2.66 miles
(Start position in parentheses)
1. (34) Tony Stewart, Toyota, 190 laps, 106.7 rating, 195 points, $270,136.
2. (5) Paul Menard, Chevrolet, 190, 115.4, 175, $177,400.
3. (16) David Ragan, Ford, 190, 121.5, 170, $149,200.
4. (17) Jeff Burton, Chevrolet, 190, 100.2, 165, $162,983.
5. (35) Clint Bowyer, Chevrolet, 190, 90.7, 155, $125,525.
6. (32) Bobby Labonte, Dodge, 190, 77, 150, $139,211.
7. (11) Scott Riggs, Chevrolet, 190, 82.5, 151, $117,083.
8. (42) Robby Gordon, Dodge, 190, 54.5, 142, $123,808.
9. (20) Jimmie Johnson, Chevrolet, 190, 64.2, 143, $137,661.
10. (40) Elliott Sadler, Dodge, 190, 76.5, 139, $116,370.
11. (7) Joe Nemechek, Chevrolet, 190, 68, 135, $81,875.
12. (14) Kenny Wallace, Toyota, 190, 62.4, 132, $97,758.
13. (3) Aric Almirola, Chevrolet, 190, 105.3, 129, $117,783.
14. (2) Casey Mears, Chevrolet, 190, 79, 126, $95,725.
15. (37) Kyle Busch, Toyota, 190, 85.6, 123, $95,250.
16. (43) Ken Schrader, Toyota, 190, 43.1, 115, $88,300.
17. (23) Terry Labonte, Dodge, 190, 55.7, 112, $90,858.
18. (4) Regan Smith, Chevrolet, 190, 67.8, 109, $88,650.
19. (25) Michael Waltrip, Toyota, 187, 50.8, 111, $88,072.
20. (39) Kevin Harvick, Chevrolet, 179, 83.7, 108, $129,486.
21. (33) Kurt Busch, Dodge, 177, 75, 105, $78,275.
22. (29) Dave Blaney, Toyota, engine, 176, 47, 97, $77,475.
23. (30) Reed Sorenson, Dodge, 175, 73.8, 99, $105,264.
24. (22) Greg Biffle, Ford, accident, 174, 58, 96, $85,075.
25. (13) Juan Pablo Montoya, Dodge, accident, 173, 75.1, 93, $104,708.
26. (31) Matt Kenseth, Ford, accident, 173, 93.4, 90, $121,091.
27. (1) Travis Kvapil, Ford, accident, 173, 91.9, 87, $109,664.
28. (15) Dale Earnhardt Jr., Chevrolet, accident, 173, 88, 84, $83,300.
29. (12) Carl Edwards, Ford, accident, 173, 55.4, 81, $120,075.
30. (6) Mike Wallace, Chevrolet, 169, 62.1, 73, $72,475.
31. (21) Mike Skinner, Toyota, 160, 49.3, 70, $72,325.
32. (28) Jamie McMurray, Ford, 159, 56.2, 72, $80,650.
33. (27) Jon Wood, Ford, 154, 31.3, 64, $91,295.
34. (8) Tony Raines, Chevrolet, accident, 148, 30.3, 61, $71,825.
35. (9) Brian Vickers, Toyota, 134, 86, 63, $79,650.
36. (38) Kasey Kahne, Dodge, accident, 112, 53.8, 60, $101,491.
37. (19) David Reutimann, Toyota, engine, 110, 39.6, 52, $71,375.
38. (26) Jeff Gordon, Chevrolet, engine, 104, 60.2, 54, $120,186.
39. (36) Denny Hamlin, Toyota, accident, 98, 74.7, 51, $106,116.
40. (41) David Gilliland, Ford, accident, 68, 49.2, 43, $70,985.
41. (10) Martin Truex Jr., Chevrolet, accident, 68, 74.4, 45, $101,868.
42. (18) Sterling Marlin, Chevrolet, engine, 68, 37.4, 37, $70,705.
43. (24) Ryan Newman, Dodge, engine, 48, 42.9, 34, $112,653.
|